Are you a working professional or a recent graduate seeking to propel your career to new heights? An online MBA from Amrita AHEAD could be the ideal stepping stone you’ve been searching for. Amrita AHEAD Online MBA Degree program is offered by Amrita Vishwa Vidyapeetham, the 7th best university in India, and is backed by an industry-aligned curriculum and world-class faculty.
Amrita AHEAD Online MBA program includes active participation in the industry through certifications and projects. .Master of Business Administration (MBA)Degree. The program is also developed through a case study approach which develops the learner’s problem-solving capability using various management principles and skills
Join 100% online MBA Degree Program.
UGC Entitled and Affordable
This program, designed with flexibility and academic rigor in mind, equips you with the knowledge and skills Our marketing elective equips you with the latest industry trends and practices, making you a sought-after professional in the dynamic business world. Artificial Intelligence is ruling the tech world, Amrita AHEAD always embraces neo-technology and innovation in its curriculum. As per UGC regulations, our online degree holds the same value as traditional degrees. Join our family of Amrita alumni and elevate your career to new heights.
The fee for the Amrita Online MBA program varies depending on the specialisation you choose and whether you opt for the Executive MBA track. However, Amrita University is committed to making quality education accessible, and offers several scholarship and financial aid options to help ease the financial burden.
The Amrita Online MBA curriculum is designed to be industry-relevant and up-to-date. The core courses cover essential business management topics such as:
Semester 1
TITLE OF COURSE
Semester 2
TITLE OF COURSE
Semester 3
TITLE OF COURSE
Semester 4
TITLE OF COURSE
AI Electives
Marketing Electives
Finance Elective
HR Elective
Operations Elective
General Elective
Elective Category | Elective Title | Description |
AI Electives | Foundations of Computer Systems | Introduction to core computer science concepts and architecture. |
Introduction to Machine Learning | Overview of machine learning algorithms and their applications. | |
Data Visualization | Effective techniques for visual representation and analysis of data. | |
Deep Learning | Exploration of deep learning architectures and their applications. | |
Advanced Machine Learning | In-depth study of advanced machine learning techniques. | |
Artificial Intelligence and its Applications | Focus on practical applications of AI in various industries. | |
Natural Language Processing | Introduction to and applications of natural language processing techniques. | |
Marketing Electives | Digital Marketing | Strategies and tactics for marketing in the digital age. |
Sales and Distribution Management | Effective channel management and sales techniques. | |
Marketing Communications | Development and execution of effective marketing communication plans. | |
Data Driven Marketing | Leveraging data analytics for informed marketing decisions. | |
Customer Relationship Management | Building and managing strong customer relationships. | |
Marketing Research | Techniques for conducting market research and analysing data. | |
Retail Marketing | Specific strategies and challenges of retail marketing. | |
Finance Electives | Advanced Financial Management | Advanced techniques for financial analysis and decision-making. |
Financial Modelling | Building and using financial models for various purposes. | |
Investment Analysis and Portfolio Management | Evaluating and managing investment portfolios. | |
Strategic Financial Management | Aligning financial decisions with corporate strategy. | |
Fintech | The application of technology in the financial services industry. | |
Treasury and Bank Management | Managing liquidity and funding for financial institutions. | |
Insurance and Risk Management | Understanding and managing risk in the insurance industry. | |
HR Electives | Recruitment and Retention Management | Effective strategies for attracting and retaining talent. |
Performance Management | Implementing effective performance management systems. | |
Industrial Relations and Labour Laws | Navigating labour laws and managing employee relations. | |
HR Audit | Evaluating the effectiveness of HR practices. | |
Change Management | Leading and managing organisational change. | |
Strategic Human Resource Management | Aligning HR strategy with business goals. | |
People Analytics | Leveraging data analytics to inform HR decisions. | |
Operations Electives | Manufacturing Control and Planning | Optimising production processes and scheduling. |
Total Quality Management | Implementing quality management systems and continuous improvement. | |
Supply Chain Management | Managing the flow of goods and materials. | |
Enterprise Resource Planning | Implementing enterprise resource planning (ERP) systems. | |
Operations Research | Applying quantitative methods to improve operational efficiency. | |
Services Operations Management | Managing service delivery processes. | |
Business Forecasting | Predicting future trends and demand. | |
General Electives | Intellectual Property Rights (IPR) | Understanding and protecting intellectual property. |
Management Consulting | Developing consulting skills and knowledge. | |
Leadership Skills | Honing essential leadership skills. | |
Mergers and Acquisitions | Understanding the process of mergers and acquisitions. | |
Financial Statement Analysis and Business Valuation | Evaluating financial performance and company value. | |
Business Ethics and Corporate Governance | Making ethical decisions in business. | |
Research Methodology | Developing research skills and conducting research projects. |
The admission process for the Amrita Online MBA program is designed to be streamlined and convenient. Here’s a brief overview:
Feature | Description |
Program Name | Online Master of Business Administration (MBA) |
Program Mode | Online |
Program Format | Asynchronous with live interactive sessions |
Specialisations | Artificial Intelligence, Finance, HR, Marketing, Operations Management |
Eligibility Criteria | Bachelor’s degree from a recognized university. Candidates must have a minimum of 50% marks in UG. Candidates must have passed 10 + 2Candidate must have completed an undergraduate degree(minimum 3 years)Students in their final year can apply with the last completed semester resultsCandidates with work experience will have an added advantage for admissionStrong quantitative and analytical skills. Excellent communication and interpersonal skills. |
Fee Structure | Varies depending on specialisation and Executive MBA track. |
Scholarships and financial aid options available. | |
Curriculum | Core courses cover essential business management topics. Marketing Management, Financial Management, Operations Management, Strategic Management, Human Resource Management, |
Electives | Marketing, Finance, Human Resources, General Management, Operation |
Final Year Project | The project applies learnings to real-world business scenarios. |
Career Opportunities | Entrepreneurship, Management Consulting, Investment Banking, Marketing Management, Human Resources Management, Operations Management |
Investing in an Amrita Online MBA is an investment in your future. The program provides you with the tools and knowledge you need to take your career to the next level. Go AHEAD with Amrita AHEAD MBA course.
You May like